DIN6926 HEX شفة نايلون إدراج قفل المكسرات
$0.01≥1000Piece/Pieces
الدفع نوع: | L/C,T/T,Paypal |
إنكوترم: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DDP,DDU,Express Delivery |
أدني كمية الطلب: | 1000 Piece/Pieces |
نقل: | Ocean,Land,Air,Express |
ميناء: | Shanghai,Ningbo |
$0.01≥1000Piece/Pieces
الدفع نوع: | L/C,T/T,Paypal |
إنكوترم: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DDP,DDU,Express Delivery |
أدني كمية الطلب: | 1000 Piece/Pieces |
نقل: | Ocean,Land,Air,Express |
ميناء: | Shanghai,Ningbo |
علامة تجارية: لي
معيار: DIN6926
Material: A2-70/A4-80/Carbon steel/Alloy steel
Size: M5-M20
Finish: zinc plate(white, blue, yellow, black), Cr3+, black oxide, Ni plate, brass plate, electrophoresis, dacromet, hot-dipped galvanized, etc.
بيع الوحدات | : | Piece/Pieces |
نوع الحزمة | : | الجزء الأكبر في كرتون (25 كجم كحد أقصى)+البليت الخشبي أو وفقًا للطلب الخاص بالعميل |
مثال الصورة | : |
The file is encrypted. Please fill in the following information to continue accessing it
Diameter | H | M | S | S1 | Dc | ||
Min. | Max. | Min. | Max. | Min. | ≤S | Max. | |
M5 | 6.74 | 7.1 | 4.7 | 8.00 | 7.78 | 11.8 | |
M6 | 8.74 | 9.1 | 5.7 | 10.00 | 9.78 | 14.2 | |
M8 | 10.67 | 11.1 | 7.6 | 13.00 | 12.73 | 17.9 | |
M10 | 13.07 | 13.5 | 9.6 | 15.00 | 14.73 | 21.8 | |
M12 | 15.67 | 16.1 | 11.6 | 18.00 | 17.73 | 26 | |
M14 | 17.68 | 18.2 | 13.3 | 21.00 | 20.67 | 29.9 | |
M16 | 19.46 | 20.3 | 15.3 | 24.00 | 23.67 | 34.5 | |
M20 | 23.96 | 24.8 | 18.9 | 30.00 | 29.16 | 42.8 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.