Carbon Steel DIN934 Nut Nut Nut
$0.01≥1000Piece/Pieces
الدفع نوع: | L/C,T/T,Paypal |
إنكوترم: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DDP,DDU,Express Delivery |
أدني كمية الطلب: | 1000 Piece/Pieces |
نقل: | Ocean,Land,Air,Express |
ميناء: | Shanghai,Ningbo |
$0.01≥1000Piece/Pieces
الدفع نوع: | L/C,T/T,Paypal |
إنكوترم: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DDP,DDU,Express Delivery |
أدني كمية الطلب: | 1000 Piece/Pieces |
نقل: | Ocean,Land,Air,Express |
ميناء: | Shanghai,Ningbo |
علامة تجارية: لي
معيار: DIN934
المعالجة السطحية: Plain, ZincPlated(Clear/Blue/Yellow/Black), H.D.G, PTFE, Dacromet, Geomet etc.
R&D Capacity: Own Brand / OEM / ODM
مو: No MOQ for standard item, negotiable for customized item.
بيع الوحدات | : | Piece/Pieces |
نوع الحزمة | : | الجزء الأكبر في كرتون (25 كجم كحد أقصى)+البليت الخشبي أو وفقًا للطلب الخاص بالعميل |
مثال الصورة | : |
The file is encrypted. Please fill in the following information to continue accessing it
D | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |
P | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | |
F | 5.5 | 7 | 8 | 10 | 13 | 17 | 19 | 24 | 30 | 36 | |
e min | 6.01 | 7.66 | 8.79 | 11.05 | 14.38 | 18.9 | 21.1 | 26.75 | 32.95 | 39.55 | |
H | min | 2.15 | 2.9 | 3.7 | 4.7 | 6.14 | 7.64 | 9.64 | 12.3 | 14.9 | 17.7 |
max | 2.4 | 3.2 | 4 | 5 | 6.5 | 8 | 10 | 13 | 16 | 19 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.